Admission
UG Programmes
For the latest information regarding admissions, please refer to the university press releases and the admissions website :
Christian College Chengannur - Courses & Sanctioned Seat Available
| BA/BA (Honours)/BA (Honours with Research) | |
|---|---|
| English | 40 |
| History | 40 |
| Economics | 50 |
| BBA/BBA ( Honours)/BBA (Honours with Research) | 50 |
| BSc/BSc (Honours)/BSc (Honours with Research) | |
|---|---|
| Mathematics | 40 |
| Physics | 32 |
| Chemistry | 32 |
| Zoology | 32 |
| Botany | 32 |
| Sl No | Stages of Admission | Date |
|---|---|---|
| 1 | Registration Commencement | 29.05.2026 |
| 2 | Registration Closure & Last Date for payment | 14.06.2026 |
| 3 | Trial Allotment | 15.06.2026 |
| 4 | Last date for editing | 16.06.2026 |
| 5 | First Allotment date | 17.06.2026 |
| 6 | College Joining | 18.06.2026 19.06.2026 20.06.2026 22.06.2026 |
| 7 | Second Allotment | 24.06.2026 |
| 8 | College Joining | 26.06.2026 27.06.2026 29.06.2026 |
| 9 | Commencement of classes | 01.07.2026 |
| 10 | Registration for SAY candidates, Community quota registration, profile editing | 02.07.2026 to 10.07.2026 |
| B.Com/B.Com (Honours)/B.Com (Honours with Research) | |
|---|---|
| B.Com (Finance) | 40 |
PG Programmes
For the latest information regarding admissions, please refer to the university press releases and the admissions website :
https://admissions.keralauniversity.ac.in/pg2026/
For admission enquiry please contact :
(Time : 9:30 am to 4.30 pm)
Office (Principal): 0479 2990375
FYUGP Nodal Officer : +91 9447413117 (Dr.Jolly Alex)
Admission In-Charge: +91 75588 66452 (Dr.Fijesh. P. Vijayan)
Technical Assistance: +91 8156847260
