Fee Structure
| Particulars | I DC | II DC | III DC |
|---|---|---|---|
| Tuition Fee | 1050 | 1050 | 1050 |
| Admission | 80 | ||
| Librar | 105 | 105 | 105 |
| Medical | 10 | 10 | |
| Calendar Fee | 35 | 35 | 35 |
| Magazine Fee | 55 | 55 | 55 |
| Visual Edn. Fee | 30 | 30 | 30 |
| Association | 55 | 55 | 55 |
| Stationary | 55 | 55 | 55 |
| Games | 105 | 105 | 105 |
| Students Aid Fund | 10 | 10 | 10 |
| Women Study | 10 | ||
| Caution Deposit | 360 | ||
| Total | 1960 | 1890 | 1900 |
| Laboratory Fee | |||
| Mathematics | 160 | 160 | |
| Physics | 425 | 425 | 265 |
| Chemistry | 425 | 425 | 265 |
| Botany | 585 | 585 | 265 |
| Zoology | 585 | 585 | 265 |
Fees Details - Post Graduate Students
| First Year | Second Year | |||
|---|---|---|---|---|
| Particulars | MA English & Economics | MSc Physics, Chemistry & Zoology | MA English & Economics | MSc Physics, Chemistry & Zoology |
| Special Fee (One time) | 630 | 1890 | ||
| Tuition Fee | 1890 | 1890 | 1890 | 1890 |
| Admission | 160 | 160 | 160 | 160 |
| Library | 105 | 105 | 105 | 105 |
| Medical | 10 | 10 | 10 | 10 |
| Calendar Fee | 35 | 35 | 35 | 35 |
| Laboratory Fee | 1260 | 1260 | ||
| Magazine Fee | 55 | 55 | 55 | 55 |
| Visual Edn. Fee | 30 | 30 | 30 | 30 |
| Association | 55 | 55 | 55 | 55 |
| Stationary | 55 | 55 | 55 | 55 |
| Games | 105 | 105 | 105 | 105 |
| Students Aid Fund | 10 | 10 | 10 | 10 |
| Women Study | 10 | 10 | ||
| Caution Deposit | 600 | 600 | ||
| Total | 3120 | 4380 | 2340 | 3600 |
