Research Instruments
| SL.NO | INSTRUMENT | MAKE |
|---|---|---|
| 1. | Autoclave (12 Nos) | PROMPT ENGINEERING WORKS |
| 2. | Computational facilities | LABLINE |
| 3. | Deep freezer | BIO-RAD EZ IMAGER |
| 4. | Docking studies setup | NISCO |
| 5. | Double distillation unit (3 Nos) | AQUOION TBD-50, DEIONISER PACA-100 |
| 6. | Egg incubator | LABLINE |
| 7. | FTIR setup | PERKIN ELEMER 10.5.2 |
| 8. | High speed centrifuging apparatus | KEMI |
| 9. | High temperature furnace | HIGH HEAT FURNACE AND REFRACTORIES |
| 10. | Hot air oven | KEMI KOS-2 |
| 11. | Kelvin Probe apparatus | KP TECHNOLOGY LTD |
| 12. | Laminar flow | |
| 13. | LCR meter | HIOKI 3532-50 |
| 14. | Magnetic Kerr effect | POLYTRONIC BCS-100 |
| 15. | Magnetic stirrers (6 Nos) | REMI 2ML |
| 16. | PCR apparatus (gene multiplication) | BIO-RAD T100 |
| 17. | Photovoltaic apparatus | AGILENT B290 A |
| 18. | Refrigerated centrifuging apparatus | THERMO FISCHER SCIENTIFIC SL8R |
| 19. | Rotor evaporator (2) | KEMI KMH-4 |
| 20. | SILAR | PROMPT ENGINEERING WORKS |
| 21. | Single beam spectrophotometer | UV 1800- SHIMADZU |
| 22. | Spectrophotofluorometer | JASCO FP 8500 |
| 23. | Spectrophotometer | UV 1800- SHIMADZU |
| 24. | Spin coating unit | αACEX |
| 25. | Sputtering unit | MANSHA VACCUM EQUIPMENTS PVT LTD |
